Home

Garage Doors

Door Openers

Commercial Sectional Doors

Rolling Steel Doors

Commercial

Operators

Accessories

Parts

Contact Us

 

 

PMX 700, GPS 700-IC, PMX 1200, GPS 1200-IC

ITEM PART NUMBER DESCRIPTION  PRICE
1 27145A LENS (REAR LENS NOT SHOWN)  $    4.92
2 27332R FRONT WRAPPER  $    8.94
3 29053S SIDE WRAPPER  $    8.24
4 33042R TOP PLATE ASSY  $   14.58
5 9541C STRAIN RELIEF  $    0.81
6 94567R CORD & PLUG  $    6.26

7

27325R REAR PANEL (ONE LIGHT)  $    8.42
27325S REAR PANEL (TWO LIGHT)  $   10.61
8 27120E BOTTOM WRAPPER  $    9.65
9 30417A04 SCREW, #8 X .75  $    0.21
10 27293A04 SCREW, #8 X .62  $    0.21
11 27250A30 SCREW, #8 X .50  $    0.21
12 8706 E04 SCREW, #8 X .38  $    0.21
13 34322A LIGHT SOCKET  $    2.16
14 22676R TERMINAL BLOCK AND LUG ASSY  N/A
15 30073R M.O.V. ASSY  $    1.13
16 20285R RECEIVER (12 SWITCH)  $   39.25
20437R RECEIVER (ROLLING CODE)  $   48.05
17 27221A LIMIT OVERRIDE SWITCH  $    2.76
18 20403R SEQUENCER (PMX 700)  $   62.00
20398R SEQUENCER (GPS 700)  $   62.00
20404R SEQUENCER (PMX 1200, 777)  $   62.00
20399R SEQUENCER (GPS 1200, 777CD)  $   62.00
19 27255C04 SCREW, #6-18 X 3/4  $    0.21
20 29058A TRANSFORMER (1200, 777)  $   71.09
30804A TRANSFORMER (700)  $   62.76
21 20424S RECTIFIER (1200,777)  $   38.55
20424R RECTIFIER (700)  $   38.55
22 29672A15 FUSE, 15A TYPE F (1200,777)  $    2.10
29672B8 FUSE, 8A TYPE T (700)  $    2.69
23 29672B3 FUSE, 3A TYPE T  $    2.69
24 29067A LIMIT GEAR SCROUD  $    0.49
25 29062R LIMIT SWITCH PLATE  $    2.84
26 8062C04 SCREW, #10-24 X 3/8  $    0.21
27 29068A MOTOR BRACKE  $    2.27
28 27220A LIMIT SWITCH   $    2.24
29 24173B04 SCREW, #4 X .62  $    0.21
30 29056R MOTOR   $   83.56
31 29033A MOTOR ADAPTER PLATE  $    0.46
32 8094D04 SCREW, 1/4-20 X 1/2  $    0.21
33 27091A LIMIT WORM GEAR  $    0.87
34 29030A LIMIT GEAR BUSHING  $    0.37
35 27092A LIMIT DRIVE WORM  $    0.74
36 29034A LIMIT WORM SHIM  $    0.42
37 27093A LIMIT WHEEL  $    1.56
38 24311A17 RETAINING RING  $    0.26
39 29032A WASHER  $    0.21
40 27095A LIMIT CAM  $    0.29
41 27094A LIMIT PINION  $    0.22
     
  NS = NOT SHOWN  
  N/A = NOT AVAILABLE  
Should you have any questions, please feel free to contact us.